Note
This calculator is for informational purposes only and does not constitute financial advice. It does not account for fees, taxes (other than optional VAT), downtime, or R1/USD exchange rate volatility. Keep in mind that Proof of Availability (PoA) has a cap of 1,575 R1 per license.
Each license can mine a maximum of 1,575 R1 through PoA. At a rate of 1.45 R1 per day, this lasts for approximately 1,086 days. At the current R1 price, the maximum PoA-mineable value is $1,575.00. After that, only Proof of AI rewards (if enabled) remain.
Tier | License USD | Cost w/ VAT | ROI (days)* |
---|---|---|---|
T1 | $500.00 | $500.00 | 344.8 |
T2 | $750.00 | $750.00 | 517.2 |
T3 | $1,000.00 | $1,000.00 | 689.7 |
T4 | $1,500.00 | $1,500.00 | 1,034.5 |
T5 | $2,000.00 | $2,000.00 | – |
T6 | $2,500.00 | $2,500.00 | – |
T7 | $3,000.00 | $3,000.00 | – |
T8 | $3,500.00 | $3,500.00 | – |
T9 | $4,000.00 | $4,000.00 | – |
T10 | $5,000.00 | $5,000.00 | – |
T11 | $7,000.00 | $7,000.00 | – |
T12 | $9,500.00 | $9,500.00 | – |
*ROI includes optional VAT and hardware if enabled, and accounts for the PoA lifetime cap of 1,575 R1 per license. After approximately 1,086 days, PoA stops and only Proof of AI (if any) contributes to rewards.